Chemical Resistance
Chemical Resistance Tread-Safe (CR) is a self sealing heavy duty coating designed for heavy pedestrian traffic and rolling equipment. Chemical resistant properties include acids, alkalies, solvents, alcohol, grease, fuels, hydraulic fluids and more. (see resistance data) CR is not affected by extreme temperature changes and will hold up to any natural environmental temperatures. Pressure washing is not a concern. CR has a tenacious bond and is applied over a corrosive resistant primer. In its cured state it is fire resistant.
Any base configuration can be supplied to meet each customer's individual needs such as plates for exterior entrances and landing or planks for catwalks etc.
Abbreviations
R = Recommended for use in areas subject to splash and spillage.
NR = Not Recommended for use.
| Test Method ASTM-D-543 | Aggressive Texture Glow In the Dark |
Aggressive Texture CR Safety Yellow |
Heavy Duty Texture CR Safety Yellow |
|---|---|---|---|
| Acetone | NR | R | R |
| Ammonium Hydroxide 10% | NR | R | R |
| Ammonium Hydroxide 28% | NR | R | R |
| Animal Blood | R | R | R |
| Bleach Solution 5% | NR | R | R |
| Citric Acid 5% | R | R | R |
| Detergent Solution | R | R | R |
| Ethyl Alcohol 50% | NR | R | R |
| Gasoline | R | R | R |
| Hydrazine 5% | NR | NR | NR |
| Hydrochloric Acid 10% | NR | R | R |
| Hydrochloric Acid 35% | NR | R | R |
| Hydrogen Peroxide 28% | NR | R | R |
| Hydrogen Peroxide 3% | NR | R | R |
| Methyl Ethyl Keytone (MEK) | NR | R | R |
| Milk | R | R | R |
| Mineral Oil | R | R | R |
| Mineral Spirits | NR | R | R |
| Motor Oil | R | R | R |
| Nitric Acid 10% | NR | R | R |
| Nitric Acid 40% | NR | R | R |
| Perchloroethylene | NR | R | R |
| Phenol 5% | NR | NR | NR |
| Sodium Chloride 10% | R | R | R |
| Sodium Hydroxide 1% | NR | R | R |
| Sodium Hydroxide 10% | NR | R | R |
| Sodium Hydroxide 40% | NR | R | R |
| Sodium Phosphate 12% | R | R | R |
| Sugar Syrup 10% | R | R | R |
| Sugar Syrup 20% | R | R | R |
| Sulfuric Acid 10% | NR | R | R |
| Sulfuric Acid 30% | NR | NR | NR |
| Tannic Acid 5% | NR | R | R |
| Tap Water | R | R | R |
| Urine | R | R | R |
| Vegetable Oil | R | R | R |
| Xylene | NR | R | R |
Results are based upon independent laboratory testing in a controlled environment. Actual field results may vary.